Data Driven Middle East Oil & Gas Analysis

Weekly Forward Looking Energy News

MEES MONTHLY OPEC PRODUCTION ESTIMATES (MN B/D)

April 2025 vs Mar25 vs Apr24 Mar25 Feb25 2024 vs 2023 2024 2023 2022
Algeria - - - - - 0.91 -0.06 0.91 0.97 1.01
Angola - - - - - - - - - -
Congo - - - - - 0.25 0.01 0.25 0.25 0.25
Equatorial Guinea - - - - - 0.06 0.00 0.06 0.06 0.09
Gabon - - - - - 0.21 0.01 0.21 0.20 0.19
Iran - - - - - 3.22 0.41 3.22 2.81 2.57
Iraq - - - - - 4.21 -0.11 4.20 4.31 4.43
Kuwait - - - - - 2.42 -0.20 2.42 2.62 2.70
Libya - - - - - 1.12 -0.06 1.12 1.18 1.02
Nigeria - - - - - 1.41 0.10 1.41 1.31 1.14
Saudi Arabia - - - - - 9.00 -0.65 9.00 9.65 10.57
UAE - - - - - 2.96 0.01 2.96 2.95 3.05
Venezuela - - - - - 0.84 0.11 0.84 0.73 0.69
TOTAL - - - - - 26.59 -0.44 26.59 27.04 28.84

* MEES Monthly OPEC Production Data Available To Subscribers Only

FEATURED MAPS

LIBYA

Libya Bid Round 2025: 22 Bidding Areas

Download PDF
ISRAEL

Key Israel Offshore Acreage And Gas Flows

Download PDF

Some of our long standing clients

Get Our Headlines Weekly

Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.

By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.